NHL Tickets
National Hockey League · 2025-26 Season · 32 teams
Upcoming NHL Games


#9 vs #7 · -0.4 / ++0.8
Fri, Nov 6 · Ball Arena


#9 vs #10 · -0.2 / ++0.2
Sat, Nov 7 · Capital One Arena
St. Louis Blues at Nashville Predators
Sat, Nov 7 · Bridgestone Arena


#6 vs #6 · ++0.4 / ++0.3
Sat, Nov 7 · Climate Pledge Arena


#12 vs #7 · -0.5 / ++0.8 · Rivalry
Sun, Nov 8 · Ball Arena


#9 vs #2 · -0.2 / ++1.8
Sun, Nov 8 · TD Garden


#1 vs #6 · ++1.4 / ++0.3
Thu, Nov 12 · Climate Pledge Arena


#8 vs #2 · 0.0 / ++1.8 · Rivalry
Fri, Nov 13 · TD Garden


#4 vs #2 · ++0.8 / ++1.8
Sun, Nov 15 · TD Garden


#7 vs #10 · ++0.4 / ++0.2
Sun, Nov 15 · Capital One Arena


#1 vs #15 · ++1.0 / -1.4
Mon, Nov 16 · Xfinity Mobile Arena


#14 vs #2 · -1.3 / ++1.8
Wed, Nov 18 · TD Garden
Hottest Teams Right Now





· Sat, Oct 31

NHL Standings
Eastern Conference
| # | Team | W | L | OTL | PTS | PCT | GB | Streak | Home | Away | L10 | Diff | Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 2 | 2 | 20 | .818 | - | W1 | 2-1-1 | 7-1-1 | 8-1-1, 0 PTS | ++1.4 | 🎟 6 |
| 2 | Boston Bruins | 9 | 2 | 1 | 19 | .818 | 1 | W2 | 5-1-0 | 4-1-1 | 7-2-1, 0 PTS | ++1.8 | 🎟 45 |
| 3 | Ottawa Senators | 8 | 4 | 0 | 16 | .667 | 4 | W1 | 5-2-0 | 3-2-0 | 6-4-0, 0 PTS | ++0.4 | 🎟 6 |
| 4 | Toronto Maple Leafs | 7 | 4 | 2 | 16 | .636 | 4 | W4 | 4-3-1 | 3-1-1 | 6-2-2, 0 PTS | ++0.6 | 🎟 6 |
| 5 | Tampa Bay Lightning | 7 | 3 | 1 | 15 | .700 | 5 | L2 | 5-0-0 | 2-3-1 | 7-2-1, 0 PTS | ++0.4 | 🎟 6 |
| 6 | New York Rangers | 7 | 5 | 1 | 15 | .583 | 5 | L2 | 6-0-0 | 1-5-1 | 5-4-1, 0 PTS | ++0.4 | 🎟 7 |
| 7 | New Jersey Devils | 7 | 4 | 0 | 14 | .636 | 6 | W3 | 6-2-0 | 1-2-0 | 6-4-0, 0 PTS | ++0.4 | 🎟 7 |
| 8 | Montreal Canadiens | 6 | 3 | 2 | 14 | .667 | 6 | W2 | 3-2-1 | 3-1-1 | 5-3-2, 0 PTS | 0.0 | 🎟 8 |
| 9 | Florida Panthers | 6 | 4 | 2 | 14 | .600 | 6 | W1 | 2-1-0 | 4-3-2 | 5-4-1, 0 PTS | -0.2 | 🎟 9 |
| 10 | Washington Capitals | 6 | 4 | 0 | 12 | .600 | 8 | W1 | 5-2-0 | 1-2-0 | 6-4-0, 0 PTS | ++0.2 | 🎟 23 |
| 11 | New York Islanders | 5 | 4 | 2 | 12 | .556 | 8 | L2 | 4-1-1 | 1-3-1 | 5-3-2, 0 PTS | ++0.3 | 🎟 7 |
| 12 | Detroit Red Wings | 4 | 4 | 3 | 11 | .500 | 9 | L1 | 3-3-1 | 1-1-2 | 4-3-3, 0 PTS | -0.5 | 🎟 7 |
| 13 | Buffalo Sabres | 4 | 4 | 3 | 11 | .500 | 9 | L3 | 3-3-0 | 1-1-3 | 4-3-3, 0 PTS | -0.9 | 🎟 9 |
| 14 | Pittsburgh Penguins | 5 | 6 | 1 | 11 | .455 | 9 | W2 | 4-1-0 | 1-5-1 | 3-6-1, 0 PTS | 0.0 | 🎟 6 |
| 15 | Philadelphia Flyers | 3 | 7 | 3 | 9 | .300 | 11 | L1 | 2-3-2 | 1-4-1 | 3-6-1, 0 PTS | -1.4 | 🎟 39 |
| 16 | Columbus Blue Jackets | 4 | 5 | 0 | 8 | .444 | 12 | W1 | 4-3-0 | 0-2-0 | 4-5-0, 0 PTS | -0.9 | 🎟 7 |
Carolina Hurricanes
Boston Bruins
Ottawa Senators
Toronto Maple Leafs
Tampa Bay Lightning
New York Rangers
New Jersey Devils
Montreal Canadiens
Florida Panthers
Washington Capitals
New York Islanders
Detroit Red Wings
Buffalo Sabres
Pittsburgh Penguins
Philadelphia Flyers
Columbus Blue JacketsWestern Conference
| # | Team | W | L | OTL | PTS | PCT | GB | Streak | Home | Away | L10 | Diff | Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 8 | 2 | 1 | 17 | .800 | - | L1 | 3-2-1 | 5-0-0 | 8-2-0, 0 PTS | ++1.0 | 🎟 8 |
| 2 | Vegas Golden Knights | 8 | 4 | 1 | 17 | .667 | - | L3 | 5-2-0 | 3-2-1 | 6-3-1, 0 PTS | ++0.7 | 🎟 7 |
| 3 | Utah Mammoth | 8 | 4 | 0 | 16 | .667 | 1 | W1 | 4-1-0 | 4-3-0 | 6-4-0, 0 PTS | ++0.5 | 🎟 8 |
| 4 | Minnesota Wild | 7 | 3 | 2 | 16 | .700 | 1 | W1 | 4-0-0 | 3-3-2 | 5-3-2, 0 PTS | ++0.8 | 🎟 8 |
| 5 | Dallas Stars | 7 | 3 | 1 | 15 | .700 | 2 | W5 | 4-2-0 | 3-1-1 | 7-2-1, 0 PTS | ++1.1 | 🎟 9 |
| 6 | Seattle Kraken | 7 | 4 | 1 | 15 | .636 | 2 | L1 | 3-2-0 | 4-2-1 | 6-3-1, 0 PTS | ++0.3 | 🎟 49 |
| 7 | Colorado Avalanche | 6 | 5 | 1 | 13 | .545 | 4 | L1 | 4-1-1 | 2-4-0 | 4-5-1, 0 PTS | ++0.8 | 🎟 47 |
| 8 | San Jose Sharks | 6 | 5 | 1 | 13 | .545 | 4 | L1 | 2-2-0 | 4-3-1 | 4-5-1, 0 PTS | -0.5 | 🎟 5 |
| 9 | Nashville Predators | 4 | 3 | 4 | 12 | .571 | 5 | W1 | 3-2-1 | 1-1-3 | 4-2-4, 0 PTS | -0.4 | 🎟 48 |
| 10 | St. Louis Blues | 5 | 5 | 1 | 11 | .500 | 6 | L1 | 3-1-1 | 2-4-0 | 4-5-1, 0 PTS | 0.0 | View → |
| 11 | Winnipeg Jets | 4 | 4 | 3 | 11 | .500 | 6 | L5 | 2-3-1 | 2-1-2 | 4-4-2, 0 PTS | -0.3 | 🎟 8 |
| 12 | Anaheim Ducks | 5 | 6 | 0 | 10 | .455 | 7 | W1 | 1-3-0 | 4-3-0 | 4-6-0, 0 PTS | -0.5 | 🎟 6 |
| 13 | Calgary Flames | 4 | 6 | 0 | 8 | .400 | 9 | W3 | 3-3-0 | 1-3-0 | 4-6-0, 0 PTS | -1.6 | 🎟 6 |
| 14 | Los Angeles Kings | 2 | 5 | 2 | 6 | .286 | 11 | L1 | 0-3-0 | 2-2-2 | 2-5-2, 0 PTS | -1.3 | 🎟 9 |
| 15 | Chicago Blackhawks | 3 | 8 | 0 | 6 | .273 | 11 | L3 | 3-4-0 | 0-4-0 | 3-7-0, 0 PTS | -1.7 | 🎟 7 |
| 16 | Vancouver Canucks | 2 | 9 | 1 | 5 | .182 | 12 | L9 | 1-4-0 | 1-5-1 | 1-8-1, 0 PTS | -1.8 | 🎟 7 |
Edmonton Oilers
Vegas Golden Knights
Utah Mammoth
Minnesota Wild
Dallas Stars
Seattle Kraken
Colorado Avalanche
San Jose Sharks
Nashville Predators
St. Louis Blues
Winnipeg Jets
Anaheim Ducks
Calgary Flames
Los Angeles Kings
Chicago Blackhawks
Vancouver CanucksNHL 2025-26 season — 32 teams across 2 conferences. SeatNav tracks live ticket availability, game schedules, and standings for every team. Compare prices, find the best deals, and buy with confidence.
Last updated: Oct 26, 2026, 3:00 AM · Verified by EVE Intelligence