🏀
NBA Tickets
National Basketball Association · 2025-26 Season · 30 teams
2 games availableUpdated live
Upcoming NBA Games
Hottest Teams Right Now
NBA Standings
Eastern Conference
| # | Team | W | L | PCT | GB | Streak | Home | Away | L10 | Diff | Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 59 | 22 | .728 | - | W2 | 31-9 | 27-13 | 7-3 | ++8.1 | View → |
| 2 | Boston Celtics | 55 | 26 | .679 | 4 | W1 | 29-11 | 26-15 | 8-2 | ++7.8 | View → |
| 3 | New York Knicks | 53 | 28 | .654 | 6 | W5 | 30-9 | 22-19 | 7-3 | ++6.6 | View → |
| 4 | Cleveland Cavaliers | 51 | 30 | .630 | 8 | L1 | 26-14 | 25-16 | 7-3 | ++4.0 | 🎟 1 |
| 5 | Atlanta Hawks | 46 | 35 | .568 | 13 | W1 | 24-17 | 22-18 | 7-3 | ++2.8 | View → |
| 6 | Toronto Raptors | 45 | 36 | .556 | 14 | L1 | 23-17 | 22-19 | 5-5 | ++2.5 | View → |
| 7 | Orlando Magic | 45 | 36 | .556 | 14 | W5 | 25-15 | 19-19 | 7-3 | ++0.7 | View → |
| 8 | Philadelphia 76ers | 44 | 37 | .543 | 15 | W1 | 22-18 | 22-19 | 5-5 | -0.4 | View → |
| 9 | Charlotte Hornets | 43 | 38 | .531 | 16 | L2 | 21-20 | 22-18 | 6-4 | ++4.7 | View → |
| 10 | Miami Heat | 42 | 39 | .519 | 17 | W1 | 25-15 | 17-24 | 4-6 | ++2.0 | View → |
| 11 | Milwaukee Bucks | 32 | 49 | .395 | 27 | W1 | 19-22 | 13-27 | 3-7 | -6.0 | View → |
| 12 | Chicago Bulls | 31 | 50 | .383 | 28 | L1 | 18-23 | 13-27 | 2-8 | -5.0 | View → |
| 13 | Brooklyn Nets | 20 | 61 | .247 | 39 | L2 | 12-29 | 8-32 | 3-7 | -9.7 | View → |
| 14 | Indiana Pacers | 19 | 62 | .235 | 40 | L1 | 11-29 | 8-33 | 4-6 | -8.0 | View → |
| 15 | Washington Wizards | 17 | 64 | .210 | 42 | L9 | 11-30 | 6-34 | 1-9 | -11.9 | 🎟 1 |
1
Detroit Pistons
Detroit Pistons59-22W2
2
Boston Celtics
Boston Celtics55-26W1
3
New York Knicks
New York Knicks53-28W5
4
Cleveland Cavaliers
Cleveland Cavaliers51-30L1🎟 1
5
Atlanta Hawks
Atlanta Hawks46-35W1
6
Toronto Raptors
Toronto Raptors45-36L1
7
Orlando Magic
Orlando Magic45-36W5
8
Philadelphia 76ers
Philadelphia 76ers44-37W1
9
Charlotte Hornets
Charlotte Hornets43-38L2
10
Miami Heat
Miami Heat42-39W1
11
Milwaukee Bucks
Milwaukee Bucks32-49W1
12
Chicago Bulls
Chicago Bulls31-50L1
13
Brooklyn Nets
Brooklyn Nets20-61L2
14
Indiana Pacers
Indiana Pacers19-62L1
15
Washington Wizards
Washington Wizards17-64L9🎟 1
Western Conference
| # | Team | W | L | PCT | GB | Streak | Home | Away | L10 | Diff | Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 17 | .790 | - | L1 | 34-6 | 30-10 | 8-2 | ++11.7 | View → |
| 2 | San Antonio Spurs | 62 | 19 | .765 | 2 | W3 | 32-7 | 29-12 | 9-1 | ++8.6 | View → |
| 3 | Denver Nuggets | 53 | 28 | .654 | 11 | W11 | 28-13 | 25-15 | 10-0 | ++5.1 | View → |
| 4 | Los Angeles Lakers | 52 | 29 | .642 | 12 | W2 | 27-13 | 25-16 | 6-4 | ++1.5 | View → |
| 5 | Houston Rockets | 51 | 30 | .630 | 13 | L1 | 29-11 | 22-19 | 8-2 | ++4.9 | View → |
| 6 | Minnesota Timberwolves | 48 | 33 | .593 | 16 | W1 | 25-15 | 23-18 | 5-5 | ++3.3 | View → |
| 7 | Phoenix Suns | 44 | 37 | .543 | 20 | L1 | 25-16 | 19-21 | 5-5 | ++1.1 | View → |
| 8 | Portland Trail Blazers | 41 | 40 | .506 | 23 | W1 | 23-17 | 18-23 | 6-4 | -0.4 | View → |
| 9 | LA Clippers | 41 | 40 | .506 | 23 | L2 | 22-18 | 19-22 | 6-4 | ++1.1 | View → |
| 10 | Golden State Warriors | 37 | 44 | .457 | 27 | L2 | 22-19 | 15-25 | 4-6 | -0.5 | View → |
| 11 | New Orleans Pelicans | 26 | 55 | .321 | 38 | L1 | 17-24 | 9-31 | 1-9 | -4.5 | View → |
| 12 | Memphis Grizzlies | 25 | 56 | .309 | 39 | L7 | 13-27 | 11-28 | 1-9 | -5.7 | View → |
| 13 | Dallas Mavericks | 25 | 56 | .309 | 39 | L3 | 15-25 | 10-30 | 2-8 | -5.8 | View → |
| 14 | Sacramento Kings | 22 | 59 | .272 | 42 | W1 | 15-26 | 7-33 | 4-6 | -10.0 | View → |
| 15 | Utah Jazz | 22 | 59 | .272 | 42 | W1 | 14-27 | 8-32 | 1-9 | -8.3 | View → |
1
Oklahoma City Thunder
Oklahoma City Thunder64-17L1
2
San Antonio Spurs
San Antonio Spurs62-19W3
3
Denver Nuggets
Denver Nuggets53-28W11
4
Los Angeles Lakers
Los Angeles Lakers52-29W2
5
Houston Rockets
Houston Rockets51-30L1
6
Minnesota Timberwolves
Minnesota Timberwolves48-33W1
7
Phoenix Suns
Phoenix Suns44-37L1
8
Portland Trail Blazers
Portland Trail Blazers41-40W1
9
LA Clippers
LA Clippers41-40L2
10
Golden State Warriors
Golden State Warriors37-44L2
11
New Orleans Pelicans
New Orleans Pelicans26-55L1
12
Memphis Grizzlies
Memphis Grizzlies25-56L7
13
Dallas Mavericks
Dallas Mavericks25-56L3
14
Sacramento Kings
Sacramento Kings22-59W1
15
Utah Jazz
Utah Jazz22-59W1
NBA 2025-26 season — 30 teams across 2 conferences. SeatNav tracks live ticket availability, game schedules, and standings for every team. Compare prices, find the best deals, and buy with confidence.
Last updated: Apr 12, 2026, 3:01 AM · Verified by EVE Intelligence